Spectrum Analyzer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
Info and manual coming soon.<br> | Info and manual coming soon.<br> | ||
At present the documentation is digitized and the device is overhauled by [[Crashjuh]], with some help from [[Maxell]]. | At present the documentation is digitized and the device is overhauled by [[Crashjuh]], with some help from [[Maxell]].<br> | ||
<br> | |||
Advantest TR4172 (TR4171/TR4172 | |||
Spectrum Analyzers) | |||
<table border="1"> | |||
<tr> | |||
<td>Low end frequency limit</td> | |||
<td>50.00 Hz</td> | |||
</tr> | |||
<tr> | |||
<td>High end frequency limit</td> | |||
<td>1.80 GHz</td> | |||
</tr> | |||
<tr> | |||
<td>Resolution Bandwidth Min.</td> | |||
<td>10 kHz</td> | |||
</tr> | |||
<tr> | |||
<td>Resolution Bandwidth Max.</td> | |||
<td>0</td> | |||
</tr> | |||
<tr> | |||
<td>Amplitude Range</td> | |||
<td>--</td> | |||
</tr> | |||
<tr> | |||
<td>Status</td> | |||
<td>discontinued</td> | |||
</tr> | |||
<tr> | |||
<td>Launch Date</td> | |||
<td>--</td> | |||
</tr> | |||
<tr> | |||
<td>Discontinued on</td> | |||
<td>--</td> | |||
</tr> | |||
<tr> | |||
<td>Supported until</td> | |||
<td>--</td> | |||
</tr> | |||
<tr> | |||
<td>See also</td> | |||
<td>TR4171</td> | |||
</tr> | |||
</table> | |||
Advantest TR4172 Features<br> | |||
50Hz to 1,800MHz,<br> | |||
10Hz resolution,<br> | |||
reflection measurement bridge,<br> | |||
tracking generator,<br> | |||
very low noise level,<br> | |||
GPIB | |||
Revision as of 23:07, 13 January 2016
| Project Spectrum Analyzer | |
|---|---|
| Status | In progress |
| Contact | Crashjuh |
| Last Update | 2016-01-13 |
Info and manual coming soon.
At present the documentation is digitized and the device is overhauled by Crashjuh, with some help from Maxell.
Advantest TR4172 (TR4171/TR4172 Spectrum Analyzers)
| Low end frequency limit | 50.00 Hz |
| High end frequency limit | 1.80 GHz |
| Resolution Bandwidth Min. | 10 kHz |
| Resolution Bandwidth Max. | 0 |
| Amplitude Range | -- |
| Status | discontinued |
| Launch Date | -- |
| Discontinued on | -- |
| Supported until | -- |
| See also | TR4171 |
Advantest TR4172 Features
50Hz to 1,800MHz,
10Hz resolution,
reflection measurement bridge,
tracking generator,
very low noise level,
GPIB