Spectrum Analyzer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 64: | Line 64: | ||
The device is overhauled by [[User:Crashjuh|Crashjuh]], with some help from [[User:Maxell|Maxell]] and [[User:Peterbjornx|PBX]]<br> | The device is overhauled by [[User:Crashjuh|Crashjuh]], with some help from [[User:Maxell|Maxell]] and [[User:Peterbjornx|PBX]]<br> | ||
At present, there are again a number of buttons that refuse service.<br> | At present, there are again a number of buttons that refuse service.<br> | ||
These buttons would therefore be replaced by new buttons. | These buttons would therefore be replaced by new momentary-contact push buttons. | ||
== Operating manual / Maintenance manual == | == Operating manual / Maintenance manual == | ||
Revision as of 00:32, 15 December 2025
| Project Spectrum Analyzer | |
|---|---|
| Status | In progress |
| Contact | Crashjuh |
| Last Update | 2025-12-15 |
Information
Advantest TR4172 Specifications
| Low end frequency limit | 50.00 Hz |
| High end frequency limit | 1.80 GHz |
| Resolution Bandwidth Min. | 10 kHz |
| Resolution Bandwidth Max. | 0 |
| Amplitude Range | -- |
| Status | discontinued |
| Launch Date | -- |
| Discontinued on | -- |
| Supported until | -- |
| See also | TR4171 |
Advantest TR4172 Features
50Hz to 1,800MHz,
10Hz resolution,
reflection measurement bridge,
tracking generator,
very low noise level,
GPIB
Status
The device is overhauled by Crashjuh, with some help from Maxell and PBX
At present, there are again a number of buttons that refuse service.
These buttons would therefore be replaced by new momentary-contact push buttons.
Operating manual / Maintenance manual
Pics
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.