Spectrum Analyzer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 6: | Line 6: | ||
}} | }} | ||
== | == Information == | ||
Advantest TR4172 (TR4171/TR4172 | Advantest TR4172 (TR4171/TR4172 | ||
Spectrum Analyzers) Specifications | Spectrum Analyzers) Specifications | ||
| Line 65: | Line 60: | ||
very low noise level,<br> | very low noise level,<br> | ||
GPIB | GPIB | ||
== Status == | |||
The device is overhauled by [[Crashjuh]], with some help from [[Maxell]] and [[User:Peterbjornx]]<br> | |||
At present, there are again a number of buttons that refuse service.<br> | |||
These buttons would therefore be replaced by new buttons. | |||
== Operating manual / Maintenance manual == | == Operating manual / Maintenance manual == | ||
Revision as of 17:49, 14 December 2025
| Project Spectrum Analyzer | |
|---|---|
| Status | In progress |
| Contact | Crashjuh |
| Last Update | 2025-12-14 |
Information
Advantest TR4172 (TR4171/TR4172 Spectrum Analyzers) Specifications
| Low end frequency limit | 50.00 Hz |
| High end frequency limit | 1.80 GHz |
| Resolution Bandwidth Min. | 10 kHz |
| Resolution Bandwidth Max. | 0 |
| Amplitude Range | -- |
| Status | discontinued |
| Launch Date | -- |
| Discontinued on | -- |
| Supported until | -- |
| See also | TR4171 |
Advantest TR4172 Features
50Hz to 1,800MHz,
10Hz resolution,
reflection measurement bridge,
tracking generator,
very low noise level,
GPIB
Status
The device is overhauled by Crashjuh, with some help from Maxell and User:Peterbjornx
At present, there are again a number of buttons that refuse service.
These buttons would therefore be replaced by new buttons.
Operating manual / Maintenance manual
Pics
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.