<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://revspace.nl/wiki/index.php?action=history&amp;feed=atom&amp;title=USB-C-protoboard</id>
	<title>USB-C-protoboard - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://revspace.nl/wiki/index.php?action=history&amp;feed=atom&amp;title=USB-C-protoboard"/>
	<link rel="alternate" type="text/html" href="https://revspace.nl/wiki/index.php?title=USB-C-protoboard&amp;action=history"/>
	<updated>2026-04-29T20:10:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://revspace.nl/wiki/index.php?title=USB-C-protoboard&amp;diff=32729&amp;oldid=prev</id>
		<title>P4r4D0xum: Corrected typo, feel free to revert or contact me.</title>
		<link rel="alternate" type="text/html" href="https://revspace.nl/wiki/index.php?title=USB-C-protoboard&amp;diff=32729&amp;oldid=prev"/>
		<updated>2024-07-28T05:33:16Z</updated>

		<summary type="html">&lt;p&gt;Corrected typo, feel free to revert or contact me.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 05:33, 28 July 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot;&gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;I got tired of repurposing PCBs with USB-connectors, so this board has an integrated resistors to&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;I&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;ve &lt;/ins&gt;got tired of repurposing PCBs with USB-connectors, so this board has an integrated resistors to&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;signal 3A power draw @ 5V, as well as a 3v3 regulator. One of the power rails provides 3v3, the other 5V.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;signal 3A power draw @ 5V, as well as a 3v3 regulator. One of the power rails provides 3v3, the other 5V.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>P4r4D0xum</name></author>
	</entry>
	<entry>
		<id>https://revspace.nl/wiki/index.php?title=USB-C-protoboard&amp;diff=32727&amp;oldid=prev</id>
		<title>P4r4D0xum: Corrected template attribute. Feel free to revert or contact me. p4r4D0xum@proton.me</title>
		<link rel="alternate" type="text/html" href="https://revspace.nl/wiki/index.php?title=USB-C-protoboard&amp;diff=32727&amp;oldid=prev"/>
		<updated>2024-07-24T00:55:51Z</updated>

		<summary type="html">&lt;p&gt;Corrected template attribute. Feel free to revert or contact me. p4r4D0xum@proton.me&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:55, 24 July 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Project&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Project&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |Name=USB-C Protoboard&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |Name=USB-C Protoboard&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |Picture=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[File:&lt;/del&gt;USB-C-protoboard.jpg&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|thumb]]&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |Picture=USB-C-protoboard.jpg&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |Omschrijving=A breadboard-style protoboard powered via a USB-C connector&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |Omschrijving=A breadboard-style protoboard powered via a USB-C connector&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |Status=Completed&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |Status=Completed&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>P4r4D0xum</name></author>
	</entry>
	<entry>
		<id>https://revspace.nl/wiki/index.php?title=USB-C-protoboard&amp;diff=32704&amp;oldid=prev</id>
		<title>Brainsmoke: Created page with &quot;{{Project  |Name=USB-C Protoboard  |Picture=thumb  |Omschrijving=A breadboard-style protoboard powered via a USB-C connector  |Status=Completed  |Contact=Brainsmoke }}  I got tired of repurposing PCBs with USB-connectors, so this board has an integrated resistors to signal 3A power draw @ 5V, as well as a 3v3 regulator. One of the power rails provides 3v3, the other 5V.  Repo: https://github.com/brainsmoke/usb_proto  Protoboards are availabl...&quot;</title>
		<link rel="alternate" type="text/html" href="https://revspace.nl/wiki/index.php?title=USB-C-protoboard&amp;diff=32704&amp;oldid=prev"/>
		<updated>2024-07-14T08:21:17Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Project  |Name=USB-C Protoboard  |Picture=&lt;a href=&quot;/File:USB-C-protoboard.jpg&quot; title=&quot;File:USB-C-protoboard.jpg&quot;&gt;thumb&lt;/a&gt;  |Omschrijving=A breadboard-style protoboard powered via a USB-C connector  |Status=Completed  |Contact=Brainsmoke }}  I got tired of repurposing PCBs with USB-connectors, so this board has an integrated resistors to signal 3A power draw @ 5V, as well as a 3v3 regulator. One of the power rails provides 3v3, the other 5V.  Repo: https://github.com/brainsmoke/usb_proto  Protoboards are availabl...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Project&lt;br /&gt;
 |Name=USB-C Protoboard&lt;br /&gt;
 |Picture=[[File:USB-C-protoboard.jpg|thumb]]&lt;br /&gt;
 |Omschrijving=A breadboard-style protoboard powered via a USB-C connector&lt;br /&gt;
 |Status=Completed&lt;br /&gt;
 |Contact=Brainsmoke&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
I got tired of repurposing PCBs with USB-connectors, so this board has an integrated resistors to&lt;br /&gt;
signal 3A power draw @ 5V, as well as a 3v3 regulator. One of the power rails provides 3v3, the other 5V.&lt;br /&gt;
&lt;br /&gt;
Repo: https://github.com/brainsmoke/usb_proto&lt;br /&gt;
&lt;br /&gt;
Protoboards are available next to the other protoboards in the solder area.&lt;br /&gt;
&lt;br /&gt;
https://revspace.nl/kiekjes/photos/20240712/P1060327.JPG&lt;/div&gt;</summary>
		<author><name>Brainsmoke</name></author>
	</entry>
</feed>